New Listing
In-Person: 11/07 1:00 PM - 3:00 PMRanch-style living with room to grow! This 1.5-story home in Blackford offers 4 bedrooms, 3 full baths, and 2,400 sq ft above grade, with the primary living spaces all on the main level, including 3 bedrooms and 2 full baths. Upstairs, a bonus level with its own full bath provides a 4th bedroom plus a flexible bonus area, ideal for a home office, playroom, or guest suite. The 1,720 sq ft unfinished walkout basement is already plumbed for a full bath and laundry, and vented, making it easy to finish and add even more living space. Enjoy the covered front porch or unwind on the covered, screened-in back deck overlooking the spacious 0.33-acre lot, one of the largest in the neighborhood. Thoughtfully designed and versatile, this home is ready for you. Schedule your showing today!
| MLS # | 26030613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 1 |
| Listing Provided By | The Brokerage | Jennifer L Wallace |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,404 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.33 |
| Property View | Neighborhood |
| Rooms Total | 13 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Central Vacuum, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer, Solid Masonry |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford) | |
Price: $499,000 low | high Med: $397,450 sqft: 2,404 low | high Med: 2,257 $ / sqft: $208 low | high Med: $181 On site: 1 low | high Med: 28 | |
| Open House |
|---|
| In-Person 11/07 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford) | |
Price: $499,000 low | high Med: $397,450 sqft: 2,404 low | high Med: 2,257 $ / sqft: $208 low | high Med: $181 On site: 1 low | high Med: 28 | |