Great opportunity to build your dream home in the desirable South Glen Gables subdivision! This residential lot is conveniently located on the south side of Warren County, offering easy access to shopping, dining, schools, and I-65. Bring your plans and make this lot the site of your new home!
| MLS # | RA20265645 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Crye-Leike Executive Realty | Reagan Young |
| Acreage | 0.31 |
|---|
| Location Features | Curbs, Subdivision, County |
|---|
| Sewer | City, Public, Septic System |
|---|---|
| Water | Cistern, Water Available |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | South Glen |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Glen) | |
Price: $93,000 low | high Med: $0 On site: 34 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | South Glen |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in South Glen) | |
Price: $93,000 low | high Med: $0 On site: 34 low | high Med: | |